8 Champagne Street Unit# A1 Parry Sound, Ontario P2A 3C2
$1,295,000Maintenance,
$265.58 Monthly
Maintenance,
$265.58 MonthlyWelcome to The Towns at Harbour Hill overlooking the picturesque shores of Georgian Bay. A luxury boutique development of only twenty exclusive townhomes in the growing town of Parry Sound and inspired by the natural elements around it. Indulge in some of Parry Sound's most coveted experiences. From launching your boat just steps from the development to walking the 6km fitness trail or taking in a show at the Charles W. Stockey Centre for Performing Arts, this community offers it all right at your doorstep. The townhomes are ideal for families looking for space to live, work and play all in the same property. Also perfect for couples that are looking to maintain an active waterfront property with the constant maintenance that is typically required with larger properties. This is a unique turnkey opportunity. Situated on Hwy 400, just 2 hours North of Toronto. Expect to enjoy year round activities, from boating on Georgian Bay to snowmobiling on the many groomed trails. (id:35854)
Property Details
MLS® Number | 40636893 |
Property Type | Single Family |
Features | Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 3 Level |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2822 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'0'' x 11'0'' | ||
Second Level | Bedroom | 9'0'' x 12'0'' | ||
Second Level | 3pc Bathroom | 10' x 8' | ||
Second Level | 4pc Bathroom | 9' x 10' | ||
Second Level | Primary Bedroom | 13'0'' x 13'0'' | ||
Lower Level | 3pc Bathroom | 5' x 9' | ||
Lower Level | Recreation Room | 12' x 30' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 14'0'' x 12'0'' | ||
Main Level | Dinette | 5' x 9' | ||
Main Level | Family Room | 13'0'' x 14'0'' |
https://www.realtor.ca/real-estate/27328791/8-champagne-street-unit-a1-parry-sound
Interested?
Contact us for more information