17-118 Isabella Street Parry Sound, Ontario P2A 1N1
$299,900Maintenance, Insurance, Heat, Water, Parking
$324.33 Monthly
Maintenance, Insurance, Heat, Water, Parking
$324.33 MonthlyAFFORDABLE CONDO OWNERSHIP! Bright & Quiet top floor unit offers peaceful tree top views, Vacant possession Available January 1st; Move in or set your own rent, Excellent rental potential, Featuring 2 bedrooms, Cozy living/dining areas, Walk in Storage room, Updated Kitchen with Fridge, Stove, Dishwasher, Updated 4 pc bath, Rough in plumbing for laundry in unit, Pets allowed, RENT AS AN INVESTMENT or ENJOY THIS AFFORDABLE LIFESTYLE, Condo fees $324/month including HEAT, Well maintained building and grounds, Generous Parking on site, Preferred location, Convenient to downtown & Shopping, Walk to Georgian Bay, Beach & Fitness trail! (id:35854)
Property Details
MLS® Number | 40663406 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools, Shopping |
Features | Laundry- Coin Operated |
Parking Space Total | 1 |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | 3 Level |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Metal |
Heating Type | Radiant Heat |
Stories Total | 3 |
Size Interior | 780 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Hospital, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Upper Level | Storage | 5'2'' x 3'0'' | ||
Upper Level | 4pc Bathroom | 7'2'' x 5'1'' | ||
Upper Level | Bedroom | 10'9'' x 8'10'' | ||
Upper Level | Primary Bedroom | 14'8'' x 9'8'' | ||
Upper Level | Kitchen | 7'11'' x 7'3'' | ||
Upper Level | Dining Room | 12'2'' x 9'9'' | ||
Upper Level | Living Room | 14'6'' x 11'4'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27549213/17-118-isabella-street-parry-sound
Interested?
Contact us for more information